Oracle Primavera P6 EPPM 18.8.x Sizing Recommendations
P6 - Application Server Configuration
Considerations | Small | Medium | Large |
JVM Heap | 6 GB | 12 GB | 24 GB |
CPU Intel E5-2690 or above | 2 Cores | 4 Cores | 8 Cores |
Disk Space | 40 GB | 60 GB | 120 GB |
Managed Server Instances | 1 | 2 | 4 |
P6 Cloud Connect - Application Server Configuration
Considerations | Small | Medium | Large |
JVM Heap | 6 GB | 12 GB | 24 GB |
CPU Intel E5-2690 or above | 2 Cores | 4 Cores | 8 Cores |
Disk Space | 40 GB | 60 GB | 120 GB |
Managed Server Instances | 1 | 2 | 4 |
P6 EPPM Web Services - Application Server Configuration
Considerations | Small | Medium | Large |
JVM Heap | 2 GB | 4 GB | 8 GB |
CPU Intel E5-2690 or above | 1 Cores | 2 Cores | 2 Cores |
Disk Space | 40 GB | 60 GB | 120 GB |
Managed Server Instances | 1 | 1 | 2 |
P6 Integration API - Application Server Configuration
Considerations | Small | Medium | Large |
JVM Heap | 2 GB | 2 GB | 4 GB |
CPU Intel E5-2690 or above | 1 Cores | 1 Cores | 2 Cores |
Disk Space | 20 GB | 40 GB | 60 GB |
Managed Server Instances | 1 | 1 | 2 |